6.0 Mohs Hardness Glass I Whakairihia Ki Nga Tinana Tino Mo Te Raupatu Riihi Whenua
Whakaahuatanga Hua Taipitopito
Rauemi: | Karāhe-Fused-Ki-maitai | Momo: | Tauhini maitai maitai |
---|---|---|---|
Tae: | RAL5013 Kakarama Kahurangi | Koti Matotoru: | 0.25-0.45mm |
Tau Ratonga: | 30 Tau | Whakamatau Hararei: | Whakatika Ki te 1500V |
Rama Nui: |
tank gfs, tāke penapena wai nui |
Karāhe Kua Whakanohoia Ki Nga Tiwi maitai / Tino Miihini Raina Raina Raina mo te Penehi Rawa Whenua
Whakataki YHR
Ko te YHR he Hainamana Tino-Hangarau a-Motu, neke atu i te 200 nga kaimahi. I tiimata ta maatau rangahau mo te Hangarau Hangarau-Miato-Ki-Rino mai i te 1995, i hangaia e maatau a China-Hangaia he karaihe-whakakii-ki-maitai tira motuhake i te 1999
I enei wa ehara ko taatau noa te Kaihanga Hanga-Taha-Ki-tihi Kamupene, engari he kaiwhakarato otinga whakauru hoki mo te hangarau koiora i Haina.
Kei te tere haere a YHR ki te tohatoha i te maakete tirotiro, kua tukuna atu a maatau Taakapa GFS me nga taputapu ki nga whenua neke atu i te 20.
I honoa te karaihe ki te tono tank maitai
Te Kaha me te Kaha | Te tuku wai me te Maimoatanga | Maimoatanga Wastewater | Penapena maroke umanga Ahumahi |
Te koiora koiora koiora | Te wai inu | Poka Puna | Kohuke |
Hinu rererangi | Te wai kawa-ngatata | Kaihauturu Aerobic | Hua rakau |
Te tukatuka wai | Wai mata / Wai maama | Tātari Biological | Kohatu / Papa / Karāhe |
He wai Whakakuku kohua | Aeration | Maimoatanga whai mana | Matū |
Hinu Hinu | Tātari Biological | Whakatakoto Taika | Petrochemicals |
Kerosene | Horoi Wai | Reactor Anaerobic | Nga Kai |
Wai DI | Wai-ahi-ahi | Rokiroki Reta | Plasthetics |
Penapena Waro | Wai Tote / Wai Tote | Wai irrigation | Kakano / purapura |
Tereere | Ipu Whakatikatika | Horoi Wai | |
Korerehu paru | Ro Wai | Ipu Whakapaehae | |
Te wai osmosis whakamuri | Te whakaheke i te wai moana | Tomo Tomo |
Whakatakotoranga
Tae Paerewa | RAL 5013 Kakarama Kahurangi, RAL 6002 Kakariki Koura |
Panikina Matotoru | 0.25-0.45mm |
Paninga Taha Tuarua | 2-3 koti i ia taha |
Whakapiri | 3450N / cm |
Hikinakina | 500KN / mm |
Pakari | 6.0 Mohs |
PH Awhe | Paerewa Maehe 3-11; Kōeke Motuhake 1-14 |
Te Ora Ratonga | Neke atu i te 30 tau |
Whakamatau Hararei | Kaatahi a Acc. ki te tono tank, tae atu ki te 1500V |
Tuhia to korero ki konei ka tuku mai ki a maatau